|
Date Time Heat Score Opponent Score Location Record
10/31/05 10:00 Heat 26 Oregon City A 24 Gardiner M.S. 1-0
10/31/05 11:00 Heat 55 Oregon City B 14 Gardiner M.S. 2-0
11/9/05 7:00 Heat 41 Storm Select 26 Skyview H.S. 3-0
11/15/05 6:00 Heat 30 Storm Select 9 Alki M.S. 4-0
11/19/05 2:00 Heat 18 Lake Extreme 37 Bothell, WA 4-1
11/19/05 5:00 Heat 18 South Bay 24 Bothell, WA 4-2
11/20/05 12:00 Heat 18 Y.E.A 29 Bothell, WA 4-3
12/3/05 11:45 Heat 13 Oregon City A 41 Clackamas, OR 4-4
12/3/05 6:00 Heat 28 Clackamas A 34 Clackamas, OR 4-5
12/4/05 8:00 Heat 24 Gladstone 8 Clackamas, OR 5-5
12/4/05 4:45 Heat 30 Lakeridge 28 Clackamas, OR 6-5
12/13/05 6:00 Heat 15 Oregon Reign 49 Alki M.S. 6-6
1217/05 11:30 Heat 47 Westside Shock 15 Battleground H.S. 7-6
12/17/05 3:00 Heat 43 Eastside Bruins 15 Battleground H.S. 8-6
12/18/05 2:00 Heat 42 Portland Christian 22 Battleground H.S. 9-6
12/18/05 3:40 Heat 34 Storm Select 25 Battleground H.S. 10-6
12/29/05 12:50 Heat 43 Oregon City 5th 37 Skyview H.S. 11-6
12/30/05 2:15 Heat 17 Team Concept 51 Skyview H.S. 11-7
12/30/05 2:00 Heat 28 Oregon City A 31 Skyview H.S. 11-8
12/30/05 4:20 Heat 51 Krunch 35 Skyview H.S. 12-8
1/15/06 9:15 Heat 25 Cowlitz 15 Prairie H.S. 13-8
1/15/06 11:05 Heat 38 Clatskanie 15 Prairie H.S. 14-8
1/15/06 12:55 Heat 14 Black Hills 26 Prairie H.S. 14-9
1/24/06 7:00 Heat 31 Nuthin But Net 21 Nuthin But Net Gym 15-9
1/28/06 6:00 Heat 23 Prairie Select 12 Merle Davies Gym 16-9
1/29/06 11:45 Heat 39 Westview 38 Whitford M.S. 17-9
1/29/06 6:00 Heat 21 Beaverton 22 Beaverton H.S. 17-10
2/4/06 12:30 Heat 9 Black Hills 33 Skyview H.S. 17-11
2/4/06 4:40 Heat 29 Westview 21 Jason Lee M.S. 18-11
2/4/06 7:40*(1/2) Heat 11 Oregon Reign 21 Skyview H.S. 18-12
2/4/06 8:30*(1/2) Heat 12 South Bay 18 Skyview H.S. 18-13
2/18/06 3:00 Heat 21 Canby 18 Seaside, OR 19-13
2/18/06 6:00 Heat 54 Oregon City B 12 Seaside, OR 20-13
2/19/06 12:00 Heat 10 Tualitin 29 Seaside, OR 20-14
2/19/06 5:00 Heat 26 Oregon City A 27 Seaside, OR 20-15
3/5/06 9:15 Heat 27 Napavine 7 Battleground H.S 21-15
3/5/06 10:45 Heat 58 Battleground 11 Battleground H.S. 22-15
3/5/06 12:15 Heat 29 Cowlitz 14 Battleground H.S. 23-15
3/25/06 2:15 Heat 44 Longview I 23 Mark Morris H.S. 24-15
3/25/06 3:45 Heat 35 Longview II 14 Mark Morris H.S. 25-15
4/15/06 1:00 Heat 32 Oregon City 7th 26 Gardiner M.S. 26-15
4/22/06 3:30 Heat 39 Oregon City A 31 Ogden M.S. 27-15
4/22/06 6:00 Heat 32 Weststone 7th 28 Ogden M.S. 28-15
4/29/06 6:00 Heat 47 Clackamas 7th 39 Ogden M.S. 29-15
5/6/06 3:30 Heat 32 Oregon City A 45 Ogden M.S. 29-16
5/13/06 4:45 Heat 17 Oregon City 7th 48 Ogden M.S. 29-17
5/20/06 6:00 Heat 75 Clackamas 7th 44 Ogden M.S. 30-17
6/3/06 3:30 Heat 2 Molalla 7th 0 Gardiner M.S. 31-17
6/10/06 11:45 Heat 41 Keizer 22 Gardiner M.S. 32-17
6/11/06 10:30 Heat 45 Oregon City A 48 Gardiner M.S. 32-18
|